RENAULT |
|||||||||
| ANN0 | MODELLO | CIL. | NUM.ORIG. | ALMA | M | IN/EX | DIMENSIONI | F. | S. |
| 1972 | R5 - R 12 | 7700509771 | V.0898 | M | in | 33.5 x 7 x 90 | E | 45° | |
| 950 cc | 4 | ||||||||
| 7700505115 | V.0899 | A | ex | 30 x 7 x 89 | N | 45° | |||
| 1972 | R 5 TL - R 9 - R 11 | 7701458180 | V.0922 | M | in | 33.5 x 7 x 90 | B | 45° | |
| 1108 cc | 4 | ||||||||
| 7701460690 | V.0631 | A | ex | 29 x 7 x 89 | N | 45° | |||
| 1982 | R 11 TC - GTC | 7701462137/064 | V.0924 | M | in | 34 x 7 x 91.5 | B | 45° | |
| 4 | |||||||||
| 7701460690 | V.0631 | A | ex | 29 x 7 x 89 | N | 45° | |||
| 1978 | R 18 TL - GTL | 7701460699 | V.0630 | M | in | 34 x 7 x 91.5 | B | 30° | |
| 4 | |||||||||
| 7701460690 | V.0631 | A | ex | 29 x 7 x 89 | N | 45° | |||
| 1976 | R 14 L - TL - GTL | 7701459824 | V.0957 | M | in | 37 x 8 x 113.5 | B | 30° | |
| 4 | |||||||||
| 7701459825 | V.0958 | A | ex | 29 x 8 x 113.5 | B | 45° | |||
| 1990 | Clio 1.2 1171 cc | 7701465088 | V.1037 | M | in | 37.5 x 7 x 108 | B | 30° | |
| R 19 - Clio 1.4 1390 cc | 4 | ||||||||
| Express 1389 cc | 7701465090 | V.1038 | Acr | ex | 33.5 x 7 x 108 | B | 45° | ||
| 1990 | Megane 1.4 - 1.6 | 7701465088 | V.1037 | M | in | 37.5 x 7 x 108 | B | 30° | |
| 1390 cc - 1598 cc | 4 | ||||||||
| 7701465090 | V.1038 | Acr | ex | 33.5 x 7 x 108 | B | 45° | |||
| 1990 | Clio 16V | 7701465172 | V.1057 | M | in | 30.8 x 7 x 107.5 | B | 45° | |
| R 19 16V | 4 | ||||||||
| 7700747324 | V.1058 | Acr | ex | 28.6 x 7 x 109 | B | 45° | |||
| 1998 | Clio 1.2 RT | 7701469266 | V.1156 | M | in | 32.8 x 6 x 106.8 | B | 30° | |
| 1149 cc | 4 | ||||||||
| 7701469269 | V.1157 | A | ex | 29.7 x 6 x 106.8 | B | 45° | |||
| 1991/92 | Safrane - R 21 Txi | 7701465495 | V.1147 | M | in | 36 x 7 x 111.8 | B | 45° | |
| 12 V | 4 | 7701465496 | V.1148 | M | in | 30.5 x 7 x 111,8 | B | 45° | |
| 1995 cc | 7701465497 | V.1149 | Acr | ex | 40.5 x 7 x 112 | B | 45° | ||
| Clio 1.4 - 1.6 16V | 7701471378 | V.1181 | M | in | 32.7 x 5.5 x 109.3 | B | 45° | ||
| Eng.K4M | 4 | ||||||||
| 7701471379 | V.1182 | A | ex | 28 x 5.5 x 107.7 | B | 45° | |||
| Megane Coach | 7701468861 | V.1185 | M | in | 33 x 7 x 107.3 | A | 45° | ||
| RT 16V 2.0 | 4 | ||||||||
| 1998 cc | 7701468862 | V.1186 | A | ex | 28.3 x 7 x 108.8 | A | 45° | ||
| Clio 2000 16V | 7701471279 | V.0925 | M | in | 33.4 x 5.5 x 110 | B | 45° | ||
| 4 | |||||||||
| 7701473101 | V.0926 | A | ex | 29 x 5.5 x 109 | B | 45° | |||
| Clio - Twingo 1.2 16 V | 4 | 7701472986 | V.1201 | M | in | 26 x 5.5 x 110.7 | C | 45° | |
| Eng.D4F712 | |||||||||
| 1149 cc. | 7701473004 | V.1202 | A | ex | 22 x 5.5 x 112.5 | C | 45° | ||
RENAULT |
|||||||||
| ANN0 | MODELLO | CIL. | NUM.ORIG. | ALMA | M | IN/EX | DIMENSIONI | F. | S. |
| 2001 | Megane 2.0 16 V | 7701471780 | V.0959 | M | in | 31.5 x 5.5 x 113.5 | B | 45° | |
| Laguna 2.0 16 V | 4 | ||||||||
| Eng.F5R740 1998 cc. | 7701471781 | V.0960 | A | ex | 27.3 x 5.5 x 114 | B | 45° | ||
| 2007 | Laguna 2.0 i 16 V | V.1249 | Mnr | in | 33.9 x 5.5 x 106.3 | A | 45° | ||
| 2008 | Megane 2.0 i 16 V | 4 | |||||||
| Eng.M4R | |||||||||
| 1997 cc. | V.1250 | Anr | ex | 27.7 x 5.5 x 105.2 | A | 45° | |||
RENAULT - Diesel |
|||||||||
| ANN0 | MODELLO | CIL. | NUM.ORIG. | ALMA | M | IN/EX | DIMENSIONI | F. | S. |
| 1985 | R 5 - R9 - R11 | 7701462813 | V.0636 | M | in | 36.2 x 8 x 111.5 | B | 30° | |
| GTD | 4 | ||||||||
| Eng.F8M 1595 cc. | 7701462814 | V.0637 | A | ex | 31.6 x 8 x 111.5 | B | 45° | ||
| 1996 | Megane 1900 cc TDI | 7700110387 | V.1152 | M | in | 35.35 x 7 x 111 | B | 45° | |
| 4 | |||||||||
| 7700110389 | V.1153 | A | ex | 32.65 x 7 x 111 | B | 45° | |||
| 1994 | 7701469369 | V.1154 | A | in | 35 x 8 x 110.5 | B | 45° | ||
| Megane 1900 D | 77014678190 | ||||||||
| R19 | 4 | ||||||||
| Eng. F8Q - 610/768 | 7701469193 | ||||||||
| 7701469371 | V.1155 | A | ex | 31.5 x 8 x 110.5 | B | 45° | |||
| 1995 | Megane 1900 D | 101778 | V.1103 | A | in | 35 x 8 x 110 | B | 45° | |
| dal '95 | 4 | ||||||||
| 112656 | |||||||||
| 101780 | V.1195 | A | ex | 31.5 x 8 x 109,8 | B | 45° | |||
| Clio - Megane - Scenic 1.5 DCI | 4 | 7701473184 | V.1026 | M | in | 33.5 x 6 x 101 | C | 45° | |
| 1461 cc. | |||||||||
| 7701473183 | V.1027 | A | ex | 29 x 6 x 100.8 | C | 45° | |||
| 2000 | Espace- Laguna 2.2 DCI 16 V | 4 | 7701472669 | V.1216 | M | in | 30.7 x 6 x 123.2 | C | 45° |
| 2002 | Avantime-Vel Satis 2.2 DCI 16V | ||||||||
| Master 2.2 DCI 16V | |||||||||
| Eng. G9T.700/710/720 2188 cc | |||||||||
| 2001 | Master 2.5 DTI 16V | ||||||||
| 2003 | Trafic 2.5 DTI 16V | ||||||||
| Eng. G9U.A7/B7 2463 cc | |||||||||
| 2002 | Espace- Vel Satis 3.0 DCI 24V | 4 | |||||||
| Eng.P9X.A7 2958 cc | 6 | 7701472670 | V.1217 | A | ex | 29.5 x 6 x 123 | C | 45° | |
| 2003 | Scenic 2.0 DCI | 7701476596 | V.1264 | M | in | 27.7 x 6 x 103.9 | C | 45° | |
| 2003 | Megane 2.0 DCI | ||||||||
| 2002 | Laguna 2.0 DCI | ||||||||
| 2002 | Vel Satis 2.0 DCI | 4 | |||||||
| 2008 | Koleos 2.0 DCI | ||||||||
| Eng.M9R | |||||||||
| 1995 cc. | 7701476595 | V.1265 | A | ex | 26 x 6 x 103.8 | C | 45° | ||