SEAT |
|||||||||
| ANN0 | MODELLO | CIL. | NUM.ORIG. | ALMA | M | IN/EX | DIMENSIONI | F. | S. |
| 1991 | Toledo GL - GLX | .035109601K | V.0785 | Mcr | in | 38 x 8 x 92 | C | 45° | |
| 1800 cc | 4 | ||||||||
| .053109611 | V.0536 | Acr | ex | 33.2 x 8 x 91 | C | 45° | |||
| 1991 | Toledo GL - GLX - GT | .048109601A | V.0787 | Mcr | in | 39.5 x 8 x 92 | C | 45° | |
| 2000 cc | 4 | ||||||||
| .053109611 | V.0536 | Acr | ex | 33.2 x 8 x 91 | C | 45° | |||
| 1997 | Arosa - Ibiza 1.0 | 030109601 AG | V.1145 | M | in | 31 x 7 x 95 | C | 45° | |
| 999 cc | 4 | ||||||||
| 030109611 N | V.1146 | Acr | ex | 26 x 7 x 94.3 | C | 45° | |||
| 1996 | Ibiza - Cordoba | 036109601P | V.1137 | M | in | 29.5 x 6 x 98 | C | 45° | |
| 1.4 16 V | 4 | ||||||||
| 036109611L | V.1138 | Acr | ex | 26 x 6 x 97.2 | C | 45° | |||
| 1997/98 | Ibiza - Arosa - Cordoba | 032109601E | V.1139 | M | in | 35.5 x 7 x 94.7 | C | 45° | |
| 1.4 - 1.6 | 4 | ||||||||
| 032109611G | V.1089 | A | ex | 29 x 7 x 95 | C | 45° | |||
| 2004 | Altea 1.6 i | 06B 109 601B | V.1256 | M | in | 39.4 x 6 x 94 | C | 45° | |
| Toledo 1.6 i | 4 | 06B 109 601D | |||||||
| Eng.BGU-BSE-BSF | |||||||||
| 06B 109 611B | |||||||||
| 1595 cc. | 06B 109 611C | V.1257 | A | ex | 33 x 6 x 94 | C | 45° | ||
SEAT - Diesel |
|||||||||
| ANN0 | MODELLO | CIL. | NUM.ORIG. | ALMA | M | IN/EX | DIMENSIONI | F. | S. |
| 1994/5 | Ronda - Malaga - Ibiza | 4368843 | V.0385 | Mcr | in | 38.5 x 8 x 126 | A | 45° | |
| 1700 cc | 4 | ||||||||
| 4368845 | V.0386 | Acr | ex | 33.5 x 8 x 126 | A | 45° | |||
| 1991 | Toledo GL - Ibiza - Cordoba | .069109601F | V.0783 | M | in | 36 x 8 x 95 | C | 45° | |
| D - TD | 4 | ||||||||
| 1896 cc | .074109611 | V.0859 | Acr | ex | 31.2 x 8 x 95 | C | 45° | ||
| 1995 | Toledo TDi | 028109601 H | V.1092 | Acr | in | 36 x 8 x 97 | C | 45° | |
| Alhambra TDi | 4 | ||||||||
| 1900 cc | 046109611 F | V.1093 | Acr | ex | 31.5 x 8 x 97 | C | 45° | ||
| 1996/97 | Ibiza - Cordoba - Alhambra | 028 109 601D | V.1135 | A | in | 36 x 7 x 97 | C | 45° | |
| 1900 TDI | 4 | ||||||||
| 110 cv | 028 109 611G | V.1136 | Acr | ex | 31.5 x 7 x 97 | C | 45° | ||
| 2004 | Altea 2.0 TDI-PD 16V | 03G 109 601B | V.1260 | M | in | 29.1 x 6 x 87.8 | C | 45° | |
| 2004 | Toledo 2.0 TDI-PD 16V | ||||||||
| 2005 | Leon 2.0 TDI-PD 16V | 4 | |||||||
| Eng.AZV-BKD-BMN | |||||||||
| 1968 cc. (140 CV) | 03G 109 611D | V.1261 | A | ex | 25.4 x 6 x 87.5 | C | 45° | ||