VOLKSWAGEN |
|||||||||
| ANN0 | MODELLO | CIL. | NUM.ORIG. | ALMA | M | IN/EX | DIMENSIONI | F. | S. |
| 1992 | Golf 1400 CAT | 030 109 601 l | V.1087 | M | in | 36 x 7 x 99.2 | C | 45° | |
| 4 | |||||||||
| 030 109 611A | V.0531 | A | ex | 29 x 8 x 99 | C | 45° | |||
| 1994 | Polo 1400 | 030 109 601J | V.1105 | M | in | 34 x 7 x 99.2 | C | 45° | |
| 4 | |||||||||
| 030 109 611A | V.0531 | A | ex | 29 x 8 x 99 | C | 45° | |||
| 1985/88 | Golf - Jetta | 026 109 601C | V.0534 | Mcr | in | 40 x 8 x 91 | C | 45° | |
| 1800 GTI | 4 | ||||||||
| 053 109 611 | V.0536 | Acr | ex | 33.2 x 8 x 91 | C | 45° | |||
| 1989/91 | Golf - Jetta - Passat | 035 109 601K | V.0785 | Mcr | in | 38 x 8 x 92 | C | 45° | |
| CL - GL - GT 1800 cc | 4 | ||||||||
| 053 109 611 | V.0536 | Acr | ex | 33.2 x 8 x 91 | C | 45° | |||
| 1992 | Golf Vento Passat | 051 109 601B | V.1090 | M | in | 32 x 7 x 95.5 | C | 45° | |
| 2000 GTI 16V | 4 | ||||||||
| 051 109 611B | V.1091 | A | ex | 27 x 7 x 98 | C | 45° | |||
| 2001 | Polo - Lupo 1.0 | 030 109 601AK | V.0927 | M | in | 31 x 6 x 98.8 | C | 45° | |
| 030 109 611S | V.0928 | A | ex | 26 x 6 x 98.8 | C | 45° | |||
| 1996 | Polo 1.4 16 V | 036 109 601P | V.1137 | M | in | 29.5 x 6 x 98 | C | 45° | |
| Eng.AFH | 4 | ||||||||
| 1390 cc. | 036 109 611L | V.1138 | Acr | ex | 26 x 6 x 97.2 | C | 45° | ||
| Polo 1.4 16 V | 036 109 601S | V.1169 | M | in | 29.5 x 6 x 101 | C | 45° | ||
| 4 | |||||||||
| 036 109 611K | V.1170 | A | ex | 26 x 6 x 100.6 | C | 45° | |||
| 1995 | Polo 55 1297 cc | 030 109 601AA | V.1176 | M | in | 32.1 x 7 x 94.6 | C | 45° | |
| 4 | |||||||||
| 032 109 611G | V.1089 | A | ex | 29 x 7 x 95 | C | 45° | |||
| 1995/04 | Caddy 1.4 i 16 V | 030 109 601AL | V.0860 | M | in | 33.5 x 6 x 99.2 | C | 45° | |
| 1995/01 | Polo 1.4 i 16 V | ||||||||
| 2000 | Lupo 1.4 i 16 V | 4 | |||||||
| Eng.AUD - AKK - AKP | |||||||||
| 1390 cc. | 030 109 611T | V.0861 | A | ex | 28 x 6 x 99.1 | C | 45° | ||
| 2003 | Touran 1.6 i | 06B 109 601B | V.1256 | M | in | 39.4 x 6 x 94 | C | 45° | |
| 2000 | Golf 1.6 i | 06B 109 601D | |||||||
| 2000 | Bora-Passat-New Beetle 1.6 i | 4 | |||||||
| 2004 | Caddy 1.6 i | ||||||||
| Eng.AYD-BFS-AVU-BGQ | |||||||||
| Eng.ALZ-BGU-BSE | 06B 109 611 B | ||||||||
| 1595 cc. | 06B 109 611 C | V.1257 | A | ex | 33 x 6 x 94 | C | 45° | ||
VOLKSWAGEN |
|||||||||
| ANN0 | MODELLO | CIL. | NUM.ORIG. | ALMA | M | IN/EX | DIMENSIONI | F. | S. |
| 2010 | Caddy 1.2 TSI | 03F 109 601A | V.1268 | M | in | 35.5 x 6 x 98.65 | C | 45° | |
| Golf VI 1.2 TSI | |||||||||
| Golf Plus 1.2 TSI | |||||||||
| 2009 | Polo 1.2 TSI | 4 | |||||||
| 2010 | Touran 1.2 TSI | ||||||||
| Beetle 1.2 TSI | |||||||||
| Jetta 1.2 TSI | 03F 109 611B | ||||||||
| Eng.CBZA-CBZB 1197 cc. | 03F 109 611C | V.1269 | Acr | ex | 30 x 6 x 98.35 | C | 45° | ||
VOLKSWAGEN - Diesel |
|||||||||
| ANN0 | MODELLO | CIL. | NUM.ORIG. | ALMA | M | IN/EX | DIMENSIONI | F. | S. |
| 1980 | Golf - Passat 1600 cc | 068 109 601C | V.0934 | M | in | 34 x 8 x 105 | C | 45° | |
| Diesel | 4 | ||||||||
| 068 109 611C | V.0935 | A | ex | 31 x 8 x 104.6 | C | 45° | |||
| 1985 | Golf - Jetta -Passat - Santana | 068 109 601N | V.0858 | Acr | in | 34 x 8 x 95 | C | 45° | |
| GTD Turbo 1588 cc | 4 | ||||||||
| 069 109 611M | V.0859 | Acr | ex | 31.2 x 8 x 95 | C | 45° | |||
| LT 28 - LT 35 - LT40 - LT 45 | 069 109 601C | V.0938 | M | in | 36 x 8 x 105 | C | 45° | ||
| 2500 cc Diesel | 6 | ||||||||
| 068 109 611C | V.0935 | A | ex | 31 x 8 x 104.6 | C | 45° | |||
| 1991/92 | Golf - Vento - Passat-Transporter | 069 109 601H | V.0783 | M | in | 36 x 8 x 95 | C | 45° | |
| Diesel - Turbo Diesel | 4/5 | ||||||||
| 1896 cc | 068 109 611 | V.1096 | Acr | ex | 31.2 x 8 x 95.5 | C | 45° | ||
| 1993/95 | Golf - Vento - Passat - Sharan | 028 109 601H | V.1092 | Acr | in | 36 x 8 x 97 | C | 45° | |
| TDi 1900 cc | 4 | ||||||||
| 046 109 611F | V.1093 | Acr | ex | 31.5 x 8 x 97 | C | 45° | |||
| 1997 | Polo 1.7 SDI 1716 cc | 028 109 601J | V.1167 | M | in | 36 x 7 x 96.5 | C | 45° | |
| Polo - Golf - Vento 1.9 Diesel | 4 | ||||||||
| Lupo 1.7 Diesel | 028 109 611K | V.1168 | A | ex | 31.5 x 7 x 96.35 | C | 45° | ||
| 1997 | Golf - Vento - Passat - Polo | 028 109 601D | V.1135 | A | in | 36 x 7 x 97 | C | 45° | |
| 1900 TDI | 4 | ||||||||
| 110 cv | 028 109 611G | V.1136 | Acr | ex | 31.5 x 7 x 97 | C | 45° | ||
| 1995 | Polo 95 1400 D | 028 109 601B | V.1171 | M | in | 36 x 7 x 95.5 | C | 45° | |
| 4 | |||||||||
| 028 109 611E | V.1172 | Acr | ex | 31 x 7 x 95.5 | C | 45° | |||
| 1999 | Bora 85 KW - Passat 85 KW 1896 cc. | 038 109 601B | V.0845 | M | in | 36 x 7 X 89.9 | C | 45° | |
| Lupo-Polo 1400 TDI Eng.AMF 1422 cc. | 4 | ||||||||
| Golf-Sharan 1900 TDI AJH AUY 115 HP. | 038 109 611B | V.0846 | A | ex | 31.5 x 7 x 89.9 | C | 45° | ||
| 2003/04 | Golf- Touran 2.0 TDI - PD 16V | 03G 109 601A | V.1258 | M | in | 29.4 x 6 x 88.5 | C | 45° | |
| 2005 | Jetta 2.0 TDI-PD 16V | ||||||||
| Eng.AZV-BKD | |||||||||
| 2005 | Passat 2.0 TDI-PD 16 V | 4 | |||||||
| Eng.BVE-BMA-BKP-BMR | |||||||||
| 1968 cc. | 03G 109 611B | V.1259 | A | ex | 25.5 x 6 x 88.2 | C | 45° | ||
| 2004 | Golf 2.0 TDI-PD 16V | 03G 109 601B | V.1260 | M | in | 29.1 x 6 x 87.8 | C | 45° | |
| Eng.AZV-BKD | |||||||||
| 1968 cc. | |||||||||
| dal telaio n°: | 4 | ||||||||
| 1K-4B005 001 | |||||||||
| 1K-4P004 324 | |||||||||
| 1K-4U000 001 | 03G 109 611D | V.1261 | A | ex | 25.4 x 6 x 87.5 | C | 45° | ||
| 2004 | Touran 2.0 TDI-PD 16V | 03G 109 601B | V.1260 | M | in | 29.1 x 6 x 87.8 | C | 45° | |
| Eng.AZV-BKD | |||||||||
| fino al telaio n° | 4 | ||||||||
| 1T-4W117 617 | |||||||||
| 1968 cc. | 03G 109 611D | V.1261 | A | ex | 25.4 x 6 x 87.5 | C | 45° | ||
VOLKSWAGEN - Diesel |
|||||||||
| ANN0 | MODELLO | CIL. | NUM.ORIG. | ALMA | M | IN/EX | DIMENSIONI | F. | S. |
| 2005 | Passat 2.0 TDI-PD 16V | 03G 109 601B | V.1260 | M | in | 29.1 x 6 x 87.8 | C | 45° | |
| Eng.BVE-BMA-BKP-BMR | 4 | ||||||||
| 1968 cc. | 03G 109 611D | V.1261 | A | ex | 25.4 x 6 x 87.5 | C | 45° | ||
| 2004 | Touran 2.0 TDI-PD 16V | 03G 109 601B | V.1260 | M | in | 29.1 x 6 x 87.8 | C | 45° | |
| 2005 | Jetta 2.0 TDI-PD 16V | ||||||||
| 2004 | Golf 2.0 TDI-PD 16V | 4 | |||||||
| Eng.AZV-BKD | |||||||||
| 1868 cc. | 03G 109 611D | V.1261 | A | ex | 25.4 x 6 x 87.5 | C | 45° | ||
| 2009 | Polo 1.2 TDI | 03L 109 601A | V.1266 | M | in | 26.55 x 6 x 99.25 | C | 45° | |
| Eng.CFWA | 3 | ||||||||
| 1199 cc. | 03L 109 611A | V.1267 | A | ex | 24.45 x 6 x 99.10 | C | 45° | ||
| 2009 | Golf VI 1.6 TDI | 03L 109 601A | V.1266 | M | in | 26.55 x 6 x 99.25 | C | 45° | |
| 2009 | Jetta III 1.6 TDI | ||||||||
| 2011 | Jetta IV 1.6 TDI | ||||||||
| 2010 | Passat 1.6 TDI | ||||||||
| 2009 | Polo 1.6 TDI | 4 | |||||||
| 2010 | Touran 1.6 TDI | ||||||||
| Eng.CAYC-CFWA | |||||||||
| Eng.CAYD-CAYE-CAYB | |||||||||
| 1598 cc. | 03L 109 611A | V.1267 | A | ex | 24.45 x 6 x 99.10 | C | 45° | ||